The data that provided gives an overview of our scope of supply in the area of heat transfer honeycombs.
All information presented herein is believed to be accurate and reliable but does not constitute a warranty or performance guarantee on part of RVT Process Equipment GmbH.
Honeycombs 150 x 150mm cross section, standard length 300mm (other dimensions on request)
Chemical composition in wt-%
Chemical composition in wt-%
| chemical components | Alumina Oxide Porcelain | Mullit porouse porous | Cordierite dense | Cordierite porous | Quartz Porcelain |
|---|---|---|---|---|---|
| SiO2 | 43,3 | 28,9 | 57,2 | 51,5 | 66,1 |
| Al2O3 | 52 | 68,3 | 25,5 | 36,4 | 30,4 |
| MgO | 0,1 | 0,2 | 7,9 | 8,5 | 0,13 |
| Alkali | 3,2 | 1,9 | 3,1 | 1,3 | 2,8 |
Honeycombs with 25 x 25 Channels
Geometric data
| Outside dimensions | 150 x 150 x 300 mm | 5,9 x 5,9 x 11,81 in |
|---|---|---|
| Channels | 25 x 25 | 25 x 25 |
| Channel width | 4,9 mm | 0,195 in |
| Inner walls | 1,0 mm | 0,04 in |
| Spec. area | 540 m²/m³ | 164,6 ft²/ft³ |
| Void fraction | 67% | 67% |
Physical data
| Name | Alumina Oxide Porcelain | Cordierite dense | Cordierite porous | Mullit porous | Quartz-Porcelain | |
|---|---|---|---|---|---|---|
| Density | g/m³ | 2,68 | 2,42 | 2,16 | 2,31 | 2,47 |
| lb/ft³ | 167,3 | 151,1 | 134,9 | 144,2 | 154,2 | |
| Packing density | kg/m³ | 965 | 871 | 778 | 832 | 889 |
| lb/ft³ | 60,2 | 54,4 | 48,6 | 51,9 | 55,5 | |
| Average heat expansion coefficient | 10-6 K-1 | 6,2 | 3,5 | 3,4 | 6,2 | 4,8 |
| 10-6 °F-1 | 3,4 | 1,94 | 1,89 | 3,4 | 2,7 | |
| Specif. heat capacity | J / kgK | 992 | 942 | 1016 | 998 | 897 |
| BTU/lb°F | 0,237 | 0,221 | 0,243 | 0,238 | 0,214 | |
| Heat conductivity | W/mK | 2,79 | 1,89 | 1,63 | 2,42 | 1,37 |
| BTU in/ft² hr°F | 19,4 | 13,1 | 11,3 | 16,8 | 9,5 | |
| Temperature change resistance* | max K | 500 | 500 | 600 | 550 | 500 |
| max °F | 900 | 900 | 1080 | 990 | 900 | |
| Softening point** | C | 1500 | 1320 | 1400 | 1580 | 1380 |
| F | 2732 | 2408 | 2552 | 2876 | 2516 | |
| Max. temperature | C | 1400 | 1200 | 1300 | 1480 | 1280 |
| F | 2550 | 2228 | 2372 | 2696 | 2336 | |
| Average heat capacity | kWh/m³K | 0,266 | 0,228 | 0,219 | 0,231 | 0,222 |
| BTU/ft³ °F | 14,3 | 12 | 11,8 | 12,4 | 11,9 | |
| Open porosity | % | 0,8 | 0,4 | 15 | 26 | 0,6 |
| Acid resistance*** | % | 0,2 | 5 | 16,7 | 2,5 | 0,3 |
Honeycombs with 40 x 40 Channels
Geometric data
| Outside dimensions | 150 x 150 x 300 mm | 5,9 x 5,9 x 11,81 in |
|---|---|---|
| Channels | 40 x 40 = 1600 | 40 x 40 = 1600 |
| Channel width | 3,0 mm | 0,119 in |
| Inner walls | 0,7 mm | 0,028 in |
| Spec. area | 825 m²/m³ | 251,4 ft²/ft³ |
| Void fraction | 64% | 64% |
Physical data
| Name | Alumina Oxide Porcelain | Cordierite dense | Cordierite porous | Mullit porous | Quartz-Porcelain | |
|---|---|---|---|---|---|---|
| Density | g/m³ | 2,68 | 2,42 | 2,16 | 2,31 | 2,47 |
| lb/ft³ | 167,3 | 151,1 | 134,9 | 144,2 | 154,2 | |
| Packing density | kg/m³ | 884 | 799 | 903 | 762 | 815 |
| lb/ft³ | 55,2 | 49,9 | 56,4 | 47,6 | 50,9 | |
| Average heat expansion coefficientt | 10-6 K-1 | 6,2 | 3,5 | 3,4 | 6,2 | 4,8 |
| 10-6 °F-1 | 3,4 | 1,94 | 1,89 | 3,4 | 2,7 | |
| Specif. heat capacity | J / kgK | 992 | 942 | 1016 | 998 | 897 |
| BTU/lb°F | 0,237 | 0,221 | 0,243 | 0,238 | 0,214 | |
| Heat conductivity | W/mK | 2,79 | 1,89 | 1,63 | 2,42 | 1,37 |
| BTU in/ft² hr°F | 19,4 | 13,1 | 11,3 | 16,8 | 9,5 | |
| Temperature change resistance* | max K | 500 | 500 | 600 | 550 | 500 |
| max °F | 900 | 900 | 1080 | 990 | 900 | |
| Softening point** | C | 1500 | 1320 | 1400 | 1580 | 1380 |
| F | 2732 | 2408 | 2552 | 2876 | 2516 | |
| Max. temperature | C | 1400 | 1200 | 1300 | 1480 | 1280 |
| F | 2550 | 2228 | 2372 | 2696 | 2336 | |
| Average heat capacity | kWh/m³K | 0,244 | 0,209 | 0,201 | 0,211 | 0,203 |
| BTU/ft³ °F | 13,1 | 11 | 10,8 | 11,3 | 10,9 | |
| Open porosity | % | 0,8 | 0,4 | 15 | 26 | 0,6 |
| Acid resistance*** | % | 0,2 | 5 | 16,7 | 2,5 | 0,3 |
Honeycombs with 43 x 43 Channels
Geometric data
| Outside dimensions | 150 x 150 x 300 mm | 5,9 x 5,9 x 11,81 in |
|---|---|---|
| Channels | 43 x 43 = 1849 | 43 x 43 = 1849 |
| Channel width | 2,95 mm | 0,117 in |
| Inner walls | 0,5 mm | 0,019 in |
| Spec. area | 1000 m²/m³ | 304,7 ft²/ft³ |
| Void fraction | 70,70% | 70,70% |
Physical data
| Name | Cordierite dense | |
|---|---|---|
| Density | g/m³ | 2,42 |
| lb/ft³ | 151,1 | |
| Packing density | kg/m³ | 709 |
| lb/ft³ | 443 | |
| Average heat expansion coefficient | 10-6 K-1 | 3,5 |
| 10-6 °F-1 | 1,94 | |
| Specif. heat capacity | J / kgK | 942 |
| BTU/lb°F | 0,221 | |
| Heat conductivity | W/mK | 1,89 |
| BTU in/ft² hr°F | 13,1 | |
| Temperature change resistance* | max K | 500 |
| max °F | 900 | |
| Softening point** | C | 1320 |
| F | 2408 | |
| Max. temperature | C | 1200 |
| F | 2278 | |
| Average heat capacity | kWh/m³K | 0,189 |
| BTU/ft³ °F | 9,9 | |
| Open porosity | % | 0,4 |
| Acid resistance*** | % | 5 |
Honeycombs with 50 x 50 Channels
Geometric data
| Outside dimensions | 150 x 150 x 300 mm | 5,9 x 5,9 x 11,81 in |
|---|---|---|
| Channels | 50 x 50 = 2500 | 50 x 50 = 2500 |
| Channel width | 2,4 mm | 0,095 in |
| Inner walls | 0,6 mm | 0,024 in |
| Spec. area | 1050 m²/m³ | 306,3 ft²/ft³ |
| Void fraction | 63% | 63% |
Geometric data
| Name | Alumina Oxide Porcelain | Cordierite dense | Cordierite porous | Mullit porous | Quartz-Porcelain | |
|---|---|---|---|---|---|---|
| Density | g/m³ | 2,68 | 2,42 | 2,16 | 2,31 | 2,47 |
| lb/ft³ | 167,3 | 151,1 | 134,9 | 144,2 | 154,2 | |
| Packing density | kg/m³ | 991,6 | 895,4 | 992 | 854,7 | 913,9 |
| lb/ft³ | 61,9 | 55,9 | 61,9 | 53,4 | 57,1 | |
| Average heat expansion coefficient | 10-6 K-1 | 6,2 | 3,5 | 3,4 | 6,2 | 4,8 |
| 10-6 °F-1 | 3,4 | 1,94 | 1,89 | 3,4 | 2,7 | |
| Specif. heat capacity | J / kgK | 992 | 942 | 1016 | 998 | 897 |
| BTU/lb°F | 0,237 | 0,221 | 0,243 | 0,238 | 0,214 | |
| Heat conductivity | W/mK | 2,79 | 1,89 | 1,63 | 2,42 | 1,37 |
| BTU in/ft² hr°F | 19,4 | 13,1 | 11,3 | 16,8 | 9,5 | |
| Temperature change resistance* | max K | 500 | 500 | 600 | 550 | 500 |
| max °F | 900 | 900 | 1080 | 990 | 900 | |
| Softening point** | C | 1500 | 1320 | 1400 | 1580 | 1380 |
| F | 2732 | 2408 | 2552 | 2876 | 2516 | |
| Max. temperature | C | 1400 | 1200 | 1300 | 1480 | 1280 |
| F | 2550 | 2228 | 2372 | 2696 | 2336 | |
| Average heat capacity | kWh/m³K | 0,273 | 0,234 | 0,226 | 0,237 | 0,228 |
| BTU/ft³ °F | 14,7 | 12,4 | 12,1 | 12,7 | 12,2 | |
| Open porosity | % | 0,8 | 0,4 | 15 | 26 | 0,6 |
| Acid resistance*** | % | 0,2 | 5 | 16,7 | 2,5 | 0,3 |
Honeycombs with 60 x 60 Channels
Geometric data
| Outside dimensions | 150 x 150 x 300 mm | 5,9 x 5,9 x 11,81 in |
|---|---|---|
| Channels | 50 x 50 = 2500 | 50 x 50 = 2500 |
| Channel width | 2,4 mm | 0,095 in |
| Inner walls | 0,6 mm | 0,024 in |
| Spec. area | 1050 m²/m³ | 306,3 ft²/ft³ |
| Void fraction | 63% | 63% |
Physical data
| Name | Cordierite dense | Cordierite porous | |
|---|---|---|---|
| Density | g/m³ | 2,42 | 2,16 |
| lb/ft³ | 151,1 | 134,9 | |
| Packing density | kg/m³ | on request | on request |
| lb/ft³ | on request | on request | |
| Average heat expansion coefficient | 10-6 K-1 | 3,5 | 3,4 |
| 10-6 °F-1 | 1,94 | 1,89 | |
| Specif. heat capacity | J / kgK | 942 | 1016 |
| BTU/lb°F | 0,221 | 0,243 | |
| Heat conductivity | W/mK | 1,89 | 1,63 |
| BTU in/ft² hr°F | 13,1 | 11,3 | |
| Temperature change resistance* | max K | 500 | 600 |
| max °F | 900 | 1080 | |
| Softening point** | C | 1320 | 1400 |
| F | 2408 | 2552 | |
| Max. temperature | C | 1200 | 1300 |
| F | 2278 | 2372 | |
| Average heat capacity | kWh/m³K | 0,189 | 0,198 |
| BTU/ft³ °F | 9,9 | 10,6 | |
| Open porosity | % | 0,4 | 15 |
| Acid resistance*** | % | 5 | 15 |
* measured on a test sample of 6 x 6 x 3 cm size with two parallel undamaged surfaces, cut out of a honeycomb.
** The softening point represents the temperature at which the material starts to slump down.
*** Measured according to DIN EN 993-16: The sample with a defined surface is being exposed to HCl for a certain period. The figures represent the mass loss (as lower this figure is as better is the resistance).


